We have strong relationships with ozone equipment manufacturers and our technicians attend regular training to ensure that they have the latest information available on your equipment. Even if you didn’t purchase your ozone system from us, the team at Ozone Water Systems can help you track down those hard to find replacement parts and ensure that you get the parts you need as quickly as possible. Here are just a few examples of our regularly stocked replacement parts.
Aquafine Corporation builds the finest quality ultraviolet equipment in the world. When properly installed and operated, Aquafine ultraviolet treatment units will provide many years of service. CSL Series Installation, Maintenance and Operation Manual. UV Germicidal (254nm) replacment lamps are highly lethal to virus, bacteria and mold spores. Use O-Ring # 4253 and Quartz Sleeve # 3184 (replaces 18347). Aquafine Corporation Ultraviolet Water Treatment Unit Installation, Operation, and Maintenance Requirements SL SERIES: SL-IOA, SL-I, & MP-2-SL HIGH PERFORMANCE. UV Sterilizer Aquafine CSL-6R, 60GPM. Untuk informasi stock barang dan harga silahkan hubungi kami 89. Specification: Disinfection Model: CSL-6R Fresh Water Flow Range (GPM): 60 RO/DI Flow Range (GPM): 78 Pipe Size: 2' Flange Dimensions L x H X W: 41' x 20-3/4' x 11-1/2'.
This list is best searched by using your browser’s find function (control + f).
Manufacturer Part Number | Description | OWS Part Number |
---|---|---|
5.0005 | Liquid line filter drier 41 C. | 5.0005 |
5.0014 | 7/8″ ODF Moisture indicator | 5.0014 |
5.0024 | 1-5/8″ ODF Suction filter | 5.0024 |
5.0033 | 7/8″ ODF Solenoid valve less coil | 5.0033 |
5.0476 | MKC2 120/50/60 Coil | 5.0476 |
5.0506 | 1-1/4″ S-15 Y Strainer | 5.0506 |
5.1136 | SPORLN TXV (SSE-6-C-1/2″x5/8″) | 5.1136 |
6.0020 | PT150MLI Transformer 150KVA | 6.0020 |
6.0117 | Replacement fuse for Filtrine PCP-1000S-140A-WP, (9 per unit) | 6.0117 |
6.0153 | 250V Midget SB Fuse 3A, (3 per unit) | 6.0153 |
6.0173 | FLQ3 500V 3A Midget Time Delay | 6.0173 |
6.0177 | 600V Midget Time Delay 7A | 6.0177 |
6.0180 | 600V 10A Midget SB Fuse | 6.0180 |
6.0190 | 30323 Midget Fuse Block 30A | 6.0190 |
6.1384 | Replacement fuse for Filtrine PCP-1000S-140A-WP, (6 per unit) | 6.1384 |
6.41096 | Aux. Contact Block – (2) NC | 6.41096 |
6.4378 | 43 Amp Contactor | 6.4378 |
6.4379 | 3 Pole 120V Coil 9A | 6.4379 |
6.4384 | 800F Green Pilot Light – Metal | 6.4384 |
6.4385 | AB Plastic Latch | 6.4385 |
6.4388 | 800F Contact block | 6.4388 |
6.4392 | AB Relay/Overload | 6.4392 |
6.4397 | 800F Selector Switch – Plastic | 6.4397 |
6.4404 | Green LED Module | 6.4404 |
6.4405 | Red LED Module | 6.4405 |
6.4410 | 800F Red Pilot Light – Metal | 6.4410 |
6.4511 | 120V relay w/pilot light | 6.4511 |
6.4512 | 14 Blade mini fuse relay base | 6.4512 |
7.0005 | Replacement fan for Filtrine PCP-1000S-140A-WP | 7.0005 |
8.0005 | 1″ Vibration Elim | 8.0005 |
8.0007 | 1-5/8″ Vibration Elim VAF-11 | 8.0007 |
9.0004 | Chrome sight glass | 9.0004 |
11.0007 | 904 Oil Separator | 11.0007 |
0011.071 | Tubing, Teflon (FEP) lined tygon, 3/8″ OD x 1/4″ ID | 0011.071 |
14.0113 | Replacement pump/motor for Filtrine PCP-1000S-140A-WP | 14.0113 |
14.2114 | AM ST 2 HP 3 HP Pump | 14.2114 |
21.0004 | Upright Receiver 12-3/4″ x 24″ | 21.0004 |
24.0131 | Bauk dual high pressure controller | 24.0131 |
24.0132 | PSI-X5K 230/290 Pressure regulator | 24.0132 |
27.0100 | Muffler 1-1/8″ ODF | 27.0100 |
27.1025 | Bitzer Comp. (4C2067PH) | 27.1025 |
27.1327 | Bitzer 120V crank case heater | 27.1327 |
29.0024 | Oil pressure control | 29.0024 |
40.0039 | Replacement pump seal for Filtrine PCP-1000S-140A-WP | 40.0039 |
43.0031 | 30-0-150 psi Pressure gauge | 43.0031 |
43.0032 | Head pressure gauge w/no snubb | 43.0032 |
44.0020 | Time Delay low pressure cut out | 44.0020 |
44.0080 | Ranco 2-Stage temperature controller | 44.0080 |
0131.202 | PFA male adapter, 1/4″ MNPT x 1/4″ flare | 0131.202 |
0131.505 | PFA male adapter, 1/2″ NPTM x 1/2″ flare | 0131.505 |
0133.1010 | Furon straight union, 1″ flare x 1″ flare | 0133.1010 |
0133.205 | PFA flare Reducer 1/2″ X 1/4″ | 0133.205 |
0139.505 | PFA flare union, 1/2″ x 1/2″, 90° | 0139.505 |
0141.1010 | Furon male adapter, 1″ flare x 1″ MNPT | 0141.1010 |
0141.202 | 1/4″ PFA Flare X 1/4″ MPT 90deg Elbow | 0141.202 |
0141.505 | PFA flare male adapter, 90°, 1/2″ x 1/2″ NPTM | 0141.505 |
0146.222 | PFA Flare Male Union Tee 1/4″ X 1/4″ X 1/4″ | 0146.222 |
0146.555 | PFA flare union Tee, 1/2″x1/2″x1/2″ | 0146.555 |
00170 | Orec SP19 cabinet air filter, 6x6x1 | 00170 |
215.500 | Fuse F1 UL/CSA Type, 0.5A, HC500 | 215.500 |
216.200 | Safety Fuse, 0.2A, Medium Delay Action, 5x20mm, 250V *Recommended spare | 216.200 |
0317.091 | Tubing, Teflon (PFA), 3/8″ od x 5/16″ id | 0317.091 |
0317.135 | Tubing, Teflon (PFA), 5/8″ OD x 1/2″ ID | 0317.135 |
0319.037 | Tubing, Teflon (FEP) 1/4″ OD x 1/8″ ID | 0319.037 |
0319.043 | Tubing, Teflon (FEP) 1/4″ OD x 5/32″ ID | 0319.043 |
0319.071 | Tubing, Teflon (FEP), 3/8″ OD x 1/4″ Id, 1″ bend radius | 0319.071 |
0319.107 | FEP TUBING, 1/2″ OD X 3/8″ ID | 0319.107 |
0319.437 | Tubing, Teflon (FEP) 1/4″ OD x 1/8″ ID, This comes in minimum 100′ lengths | 0319.437 |
0484 | Mazzei venturi injector, 1/2″ MNPT, black, Kynar | 0484 |
0526.025 | 3/8″ OD X 1/4″ ID Polyethylene Tubing Black | 0526.025 |
0584 | Mazzei venturi injector, 3/4″ MNPT, black, Kynar | 0584 |
0585.037 | Polyurethane flexible tubing, 1/4″OD x 1/8″ ID, clear | 0585.037 |
0602.031 | Kynar 1/4″ Tube x 1/8″ MPT, male adapter | 0602.031 |
0602.033 | Kynar 1/4″ Tube x 1/4″ NPTM, male adapter | 0602.033 |
0602.053 | Kynar 3/8″ Tube x 1/4″ NPTM, male adapter | 0602.053 |
0602.055 | Male 90, 3/8″ x 1/4″ MT PVDF | 0602.055 |
0602.056 | MALE CONN 3/8″OD X 1/2″MT PVDF | 0602.056 |
0602.063 | Kynar 1/2″ Tube x 1/4″ MPT, male adapter | 0602.063 |
0607.033 | Kynar 1/4″ Tube x 1/4″ FPT, female adapter | 0607.033 |
0612.033 | Kynar 1/4″ x 1/4″ tube union | 0612.033 |
0612.053 | Kynar 3/8″ x 1/4″ tube reducing union | 0612.053 |
0612.055 | Kynar 3/8″ tube union | 0612.055 |
0617.033 | Kynar 1/4″ Tube bulkhead union | 0617.033 |
0627.033 | Kynar 1/4″x 1/4″x 1/4″ tube tee | 0627.033 |
0627.055 | Kynar 3/8″ compression tee | 0627.055 |
0637.031 | Kynar 1/4″ Tube x 1/8″ MPT, 90Deg male adapter | 0637.031 |
0637.033 | Kynar 1/4″Tube x 1/4″ MPT, 90Deg | 0637.033 |
0637.053 | MALE EL 3/8″OD X 1/4″MT PVDF | 0637.053 |
0652.006 | 1/2″ Kynar Jaco Gripper Nuts | 00652.0061 |
0657.006 | 1/2″ Kynar Jaco Insert | 00657.0061 |
0684 | Mazzei venturi injector, 3/4″ MNPT, black, Kynar | 0684 |
0784 | Mazzei venturi injector, 3/4″ MNPT, blue, Kynar | 0784 |
0878 | Mazzei venturi injector, 1″ MNPT, black, Kynar | 0878 |
919 | Carulite 200, low temp oxidation media/catalyst for destruct | 919 |
5B415 | Pressure Switch,20 – 40PSI, 1Port, DPST,10A.. | 00932 |
0978 | Mazzei venturi injector, 1″ MNPT, black, Kynar | 0978 |
01023 | Orec dielectric water jacket end cap, machined | 01023 |
1212.056 | Adapter / Connector, NPTM x PTC, 3/8″, polypro | 1212.056 |
1224.055 | Elbow, Stem x PTC, 3/8″ tube, polypro | 1224.055 |
1225.055 | Union connector 3/8″ push X 3/8″ push polypro | 1225.055 |
1226.053 | RDC 3/8″STEM X 1/4″OD ACETAL..PI061208S | 1226.053 |
1227.055 | Tee, Push to Connect PTC, 3/8″ tube, polypro | 1227.055 |
1231 | SeQual gear motor, 2.4 RPM @ 60 Hz, 120/240, for 1242/3161 | 1231 |
1235.055 | 2-WAY DIV 3/8″ IN/OUT ACETAL | 1235.055 |
1242.033 | PVDF male connector 1/4″ MNPT X 1/4″ tube push connector | 1242.033 |
1242.053 | PVDF male connector, 1/4″ MNPT x 3/8″ tube, push connect | 1242.053 |
1242.056 | PVDF male connector 1/2″ MNPT X 3/8″ tube push connector | 1242.056 |
1260.031 | Elbow, NPTM x PTC, 1/8″pipe x 1/4″ tube, polypro | 1260.031 |
1268 | SeQual gear motor, 2.4 RPM @ 50 Hz, 120/ 220vac, 50/60Hz | 1268 |
1272.053 | 1/4″ MPT X 3/8″ Push Union polypro | 1272.053 |
1313 | Compressor, Thomas 2602 w/fittings | 1313 |
1407.130 | 90° REDUCING ELBOW PVC, 1″ hose INSERT x ½” NPTF, PVC.. | 1407.130 |
01459 | Orec SP3 SP38 cabinet air filter, 10x10x1 | 01459 |
1950.004 | Fiberglass Deep Well Strut 1 5/8″ X 1 5/8″ comes in 20′ lengths | 1950.004 |
2010 | Magnahelic gauge, 0-10″ H2O, 1/8″ NPT | 2010 |
2030 | Magnahelic gauge, 0-30″ H2O, 1/8″ NPT | 2030 |
2106.005 | Elbow 90°, blue PE, 0.50″ socket | 2106.005 |
2106.040 | Elbow 90°, blue PE, 4″ socket | 2106.040 |
2108 | Orec SP19 SP38 SP3 transformer, PRI 1-2 230V 60Hz, SEC 3-4 15KV .067A | 2108 |
2109.005 | Coupling, blue PE, 0.50″ socket | 2109.005 |
2109.040 | Coupling, blue PE, 4″ socket | 2109.040 |
2111.005 | Flange adapter, blue PE, 0.50″ socket | 2111.005 |
2111.040 | Flange adapter, blue PE, 4″ socket | 2111.040 |
2112.005 | Flange backing ring, coated poly, 0.50″ | 2112.005 |
2112.040 | Flange backing ring, poly coated metal, 4″ | 2112.040 |
2195 | Control board, for PDS-200 ozone generator | 2195 |
2198 | DISCONTINUED Control Board, Wedeco generators. | 2198 |
2227 | 4 SCR Pulse Board, HT100 | 2227 |
2602 | Compressor, Thomas for Sequal.See PN 1313 | 2602 |
02851 | Filter Kit 50 Particle filters and Flurocarbon O-rings | 02851 |
PB-8 3ph | Cincinnati Fan, pressure blower (Arr.4), 4″ inlet, CW rotation, UB discharge, 8×2-3/4″ ACFM 150/SP 0.5 in wg/temp 70/altitude 0/1, 1/3 hp, 3450 RPM 230-460vac 3ph/60Hz | 02891 |
3087 | Aquafine UV lamp DE standard 185 blue, double ended | 3087 |
3090 | Mazzei injector, 3″ MNPT, PVDF/Kynar, black | 3090 |
3101.020 | 2″ LXT-PVC Tee SxSxS | 3101.020 |
3101.030 | 3″ LXT-PVC Tee SxSxS | 3101.030 |
3106.030 | 2″ LXT-PVC 90° Elbow, SxS | 3106.030 |
3137.249 | PVC LXT BUSH N80 2″ X 1″ SPGXS | 3137.249 |
3137.338 | 3″ x 2″ LXT-PVC spigot x socket reducer bushing | 3137.338 |
3151 | Heater, .75KW, 120/240vac, 1.25″NPT | 3151 |
3155.030 | 3″ LXT-PVC pipe flange, van stone, socket | 3155.030 |
3157.520 | 2″ socket X socket Union, LXT-PVC Sch40 | 3157.520 |
3184 | Aquafine quartz sleeve, 30″, for CSL series UV system | 3184 |
3197 | Compressor kit, Workhorse 8C (#5477) and others. | 3197 |
3198 | 60″ quartz sleeve | 3198 |
3402.131 | PVC Sch80 “T” 1″ S x3/4″ NPT x 1″ S | 3402.131 |
3411 | Compressor sleeve, Workhorse 8C (#5477) and others | 3411 |
3475.120 | APPL 1″ BRUSH IN PLST CAP W/HNDL | 3475.120 |
3485.020 | Clear Sch80 PVC Primer (1pint) | 3485.020 |
3485.040 | PVC/CPVC PRIMER GAL CLR P70 ..P-70 CLEAR, GALLON PC1 | 3485.040 |
3605.007 | 3/4″ X 3/4″ X 3/4″ Sch 80 PVC Tee | 3605.007 |
3675.010 | 1/2 PNT Gray CPVC Cement | 3675.010 |
3801.010 | 1″ Sch 80, PVC Tee, SxSxS | 3801.010 |
3801.012 | 1-1/4″ TEE | 3801.012 |
3801.015 | 1 1/2″ Sch 80, PVC Tee, SXSXS | 3801.015 |
3801.020 | Sch 80 PVC 2″ Tee SxSxS | 3801.020 |
3801.030 | Sch 80 PVC 3″ Tee SxSxS | 3801.030 |
3801.060 | Sch 80 PVC 6″ Tee SxSxS | 3801.060 |
3805.007 | 3/4″ Sch 80, PVC Tee, TxTxT | 3805.007 |
3806.012 | 1-1/4″ 90 elbow | 3806.012 |
3806.020 | Sch 80 PVC 2″ 90 Elbow | 3806.020 |
3808.020 | Sch 80 PVC 2″ 90° elbow SxS | 3808.020 |
3817.012 | 1-1/4″ 45 elbow | 3817.012 |
3817.020 | 2″ Sch 80 PVC 45 elbow | 3817.020 |
3820.012 | 1-1/4″ Cross | 3820.012 |
3834.012 | 1-1/4″ adapter | 3834.012 |
3836.010 | Sch 80 PVC male pipe adapter socket x NPTM, 1″ | 3836.010 |
3836.020 | 2″ Slip X MPT Adaptors | 3836.020 |
3837.168 | 1-1/4″ x 1″ slip reducer | 3837.168 |
3837.209 | 1-1/2″ x 1/2″ slip reducer | 3837.209 |
3837.211 | 1-1/2″ x 1″ reducer bushing PVC | 3837.211 |
3837.212 | 1-1/2″ x 1-1/4″ reducer | 3837.212 |
3837.249 | 2″ x 1″ reducer bushing, spigot x slip | 3837.249 |
3837.251 | 2″ x 1-1/2″ reducer bushing, spigot x slip | 3837.251 |
3837.336 | 3″ x 1¼” PVC spigot x socket reducer bushing | 3837.336 |
3837.337 | 3″ x 1 1/2″ PVC spigot x socket reducer bushing | 3837.337 |
3837.338 | 3″ x 2″ PVC spigot x socket reducer bushing | 3837.338 |
3837.420 | 4″ x 2″ reducer bushing, spigot x slip | 3837.420 |
3837.532 | Sch 80 PVC 6″ x 4″ slip reducer | 3837.532 |
3838.101 | 3/4″ x 1/2″ reducer | 3838.101 |
3838.130 | 1″ x 1-1/2″ reducer | 3838.130 |
3838.166 | 1-1/4″ x 1/2″ reducer | 3838.166 |
3838.168 | 1-1/4″ x 1″ reducer | 3838.168 |
3838.210 | 1-1/2″ x 3/4″ reducer | 3838.210 |
3838.212 | 1-1/2″ x 1-1/4″ reducer | 3838.212 |
3838.242 | 2″ x 1/2″ reducer | 3838.242 |
3838.247 | Sch 80 PVC reducer bushing SPGxT 2″ x 1/2″ | 3838.247 |
3838.248 | Sch 80 PVC reducer bushing SPGxT 2″ x 3/4″ | 3838.248 |
3838.338 | Sch 80 PVC reducer bushing SPGxT 3″ x 2″ | 3838.338 |
3839.072 | 1/2″ x 1/4″ reducer | 3839.072 |
3839.073 | 1/2 x 3/8 Reducer | 3839.073 |
3839.098 | bushing, PVC, 3/4″ NPTM x 1/4″ NPTF | 3839.098 |
3839.099 | bushing, PVC, 3/4″ NPTM x 3/8″ NPTF | 3839.099 |
3839.209 | 1-1/2″ X 1/2″ PVC sch80 Reducing Bushing | 3839.209 |
3839.248 | Sch 80, 2″ x 3/4″ reducer bushing, thread x thread | 3839.248 |
3848.010 | 1″ Sch 80, PVC Cap, NPTF | 3848.010 |
3848.012 | 1¼” Sch 80, PVC Cap, NPTF | 3848.012 |
3848.015 | 1½” Sch 80, PVC Cap, NPTF | 3848.015 |
3850.005 | Sch 80 PCV 1/2″ plug, MPT | 3850.005 |
3850.007 | 3/4″ MPT Sch80 Plugs | 3850.007 |
3850.010 | 1″ PVC sch80 MPT Plug | 3850.010 |
3851.015 | 1- 1/2″ PVC sch80 Flange Slip | 3851.015 |
3851.020 | 2″ 4 bolt Slip flange | 3851.020 |
3853.015 | 1-1/2″ Blind Flange | 3853.015 |
3854.012 | NEO FLG GSK FLT 1.25″ | 3854.012 |
3854.015 | NEO FLG GSK FLT 1.5″ | 3854.015 |
3854.020 | NEO FLG GSK FLT 2″ | 3854.020 |
3854.025 | NEO FLG GSK FLT 2.5″ | 3854.025 |
3855.012 | 1-1/4″ schedule 80 PVC pipe flange, van stone, socket | 3855.012 |
3855.020 | 2″ schedule 80 PVC pipe flange, van stone, socket | 3855.020 |
3855.030 | 3″ schedule 80 PVC pipe flange, van stone, socket | 3855.030 |
3856.015 | 1½” PVC80 van stone x spigot flange | 3856.015 |
3856.020 | 2″ PVC80 van stone x spigot flange | 3856.020 |
3856.030 | 3″ PVC80 van stone x spigot flange | 3856.030 |
3857.010 | 1″ Sch 80, PVC Union, Socket | 3857.010 |
3857.012 | Union, schedule 80, 1-1/4″ SxS | 3857.012 |
3857.015 | 1 1/2″ Sch 80, PVC Union, Slip | 3857.015 |
3857.020 | 2″ socket X socket Union, PVC Sch80 | 3857.020 |
3857.030 | 3″ socket X socket Union, PVC Sch80 | 3857.030 |
3857.040 | 4″ Sl X Sl Union | 3857.040 |
3858.012 | 1-1/4″ NPTF X NPTF Union, PVC Sch80..Ryan Herco: 3858.012 | 3858.012 |
3858.020 | 2″ NPTF X NPTF Union, PVC Sch80 | 3858.020 |
3860.015 | 1-1/2″ Flange Bolt Pack Kit, Zinc plated bolts, whashers, & nuts, w/neoprene gaskets | 3860.015 |
3860.060 | 6″ flange bolt kit w/ gasket | 3860.060 |
3860.306 | 316 SS. 1″ & 1-1/2″ Flange bolt Kit, washers, bolts, & nuts | 3860.306 |
3860.309 | Flange bolt kit, 4″, stainless steel | 3860.309 |
3861.134 | PVC NIPPLE N80 1″ X SH (2″) | 3861.134 |
3861.136 | Nipple, PVC80, 1″ x 4″long | 3861.136 |
3861.142 | PVC NIPPLE N80 1X10″ | 3861.142 |
3861.174 | 1-1/4″ x 5″ sch80 PVC nipple | 3861.174 |
3861.213 | PVC NIPPLE N80 1.5″XCL (1.75) | 3861.213 |
3861.214 | 1-1/2″ x short nipple | 3861.214 |
3861.217 | 1-1/2″ x 5″ sch80 PVC nipple | 3861.217 |
3861.218 | 1-1/2″ x 6″ Sch 80 PVC nipple | 3861.218 |
3861.251 | PVC NIPPLE N80 2″XCL (2) | 3861.251 |
3861.252 | 2″ x short nipple | 3861.252 |
3861.256 | 2″ x 6″L nipple | 3861.256 |
3862.015 | Flange Gasket, Teflon Coated Ribbed, 1½” flange | 3862.015 |
3863.015 | EPDM flange gasket, 1-1/2″ | 3863.015 |
3863.040 | EPDM flange gasket, 4″ | 3863.040 |
3875.020 | Clear Sch80 PVC Cement | 3875.020 |
3875.030 | PVC CEMENT QT GRY 711 ..711 GRAY, QUART | 3875.030 |
3901 | Aquafine 120V cooling fan, CSL series UV system | 3901 |
3905.003 | PVC PIPE N80 3/8″ | 3905.003 |
3905.005 | 1/2″ Sch80 PVC Pipe | 3905.005 |
3905.010 | Sch 80 PVC 1″ Pipe | 3905.010 |
3905.020 | 2″ Schd 80 PVC | 3905.020 |
04090 | HV Brush for Hess Dielectric Cell | 04090 |
4090 | Mazzei injector, 4″ MNPT, PVDF/Kynar, black | 4090 |
4091 | Mazzei injector, 4″ MNPT, PVDF/Kynar, black | 4091 |
4253 | EPDM Quartz sleeve O-Ring, black, 2 per sleeve | 4253 |
4258 | Strain relief | 4258 |
4264 | Strain relief seal | 4264 |
4770 | Heater, HTR 1NPT 0.4KW200/1 SST/INC 11.72B4 | 4770 |
4936.120 | PVC ELECTROMNI BALL VALVE 2″ T | 4936.120 |
5132.015 | Y-check valve, clear, 1-1/2″ spigot ends | 5132.015 |
5156.630 | Check valve, wafer style, butterfly swing check, PVC/EPDM, 3″ | 5156.630 |
5162.005 | PVDF CK VLV 1/2″ MT | 5162.005 |
5165.012 | PVC SPR CK VLV 1.25″ S | 5165.012 |
5165.015 | PVC SPR CK VLV 1.5″ S | 5165.015 |
5165.020 | PVC SPR CK VLV 2″ S | 5165.020 |
5250.003 | PVC/TEFLON NEEDLE VALVE 3/8″ NPTF | 5250.003 |
5250.005 | PVC/TEF NDL VLV 1/2″ T | 5250.005 |
5279.010 | Diaphragm valve, PVC/EPDM, true union socket ends, 1″ | 5279.010 |
5279.015 | Diaphragm valve, PVC/EPDM, true union socket ends, 1½” | 5279.015 |
5279.020 | Diaphragm valve, PVC/EPDM, true union socket ends, 2″ | 5279.020 |
5279.030 | Diaphragm valve, PVC/EPDM, true union socket ends, 3″ | 5279.030 |
5310 | Bolt kit for 6″ SNA flange | 5310 |
5335.100 | 2 1/2″ Dial Glycerin filled, 1/4″ MPT Bottom port | 5335.100 |
5336.100 | PRM PRESS GAUGE 0-100 PSI 2.5″ ..STAINLESS/BRONZE/BRASS, 2-1/2″D ..STYLE A, BOTTOM CONNECTION | 5336.100 |
5456.040 | PVC 4″ butterfly valve, lever, EPDM | 5456.040 |
5457.906 | Butterfly valve handle kit, 6″ | 5457.906 |
5716 | Lateral for 36″ Pentair Tank w/4″ top & bottom ports and valve attached to the 4″ threaded top port | 5716 |
5719 | Workhorse 15 oxygen concentrator 115V/60Hz | 5719 |
5727 | Workhorse 15 International 220V/50Hz | 5727 |
5754 | Bolt kit for 10″ flange | 5754 |
5755 | Workhorse 23 oxygen concentrator 115V/60Hz | 5755 |
5769 | Workhorse 15 Profile oxygen concentrator 115V/60Hz | 5769 |
5772.50492 | /ASC01617566 SC 8261S406 24VDC, DIN COILED, 2-WAY N/C, BRASS SOL, 1/4″ NPT 24VDC | 5772.50492 |
5801.332 | King rotameter, 8-50GPM, 1-1/2″ MNPT, Acrylic, in-line | 5801.332 |
5804.660 | GF Industrial rotameter, 6.6 – 66.0 GPM, PVDF float, viton | 5804.660 |
5818.009 | Acrylic water flow meter, 1″ inlet & Outlet 20 gpm | 5818.009 |
5839.002 | Flow Meter, B&W, 0.1 – 1 GPM, inline, 3/8″ NPTM | 5839.002 |
5911.510 | PV8T010F 1″ PVC Sensor/Probe Insertion Fitting | 5911.510 |
6256 | System controller, w/lab grade ORP, pH, & temperature probes | 6256 |
6260 | RK2 system temp probe, 10′ cable | 6260 |
6263 | RK2 system pH probe, 10′ cable, waterproof connector | 6263 |
6265 | RK2 system ORP probe, 10′ cable, waterproof connector | 6265 |
6700.520 | Filter Cartridge, 20mic, 10″ Spiral Wound Polypropylene | 6700.520 |
7398 | SeQual gear motor, high torque, 120/220V 50/60Hz | 7398 |
7938 | Respirator Storage Cabinet, One-Door, White, 30¼” high | 7938 |
8000.352 | TEF THREAD TAPE 1/2″ X 520″ | 8000.352 |
8040.020 | BLUE 75 THD SEALANT PNT | 8040.020 |
08090 | Hess HV Brush Connecting Rod | 08090 |
9501 | Enviro condensate management system, 65 cfm, 3.5 gallons, 1/2″, 3/8″, 1/4″ inlet, 1/2″ outlet, 34-140*F | 9501 |
10107 | Bolt kit for 16″ manway flange | 10107 |
0317.037 | Tubing, Teflon (PFA), 1/4″ OD / 1/8″ ID | 10317.0370 |
0319.037 | Tubing, Teflon (FEP), 1/4″ OD x 1/8″ ID | 10319.0370 |
0652.003 | 1/4″ Kynar Jaco Gripper Nut | 10652.0030 |
0652.005 | 3/8″ Kynar Jaco Gripper Nuts | 10652.0050 |
0657.003 | 1/4″ Kynar Jaco Insert | 10657.0030 |
0657.005 | 3/8″ Kynar Jaco Insert | 10657.0050 |
10849 | Hub & Lateral Kit for 36″ Filter Tank w/4″ Threaded Top & Bottom Port, valve on Top Port | 10849 |
10909 | Pin Link | 10909 |
12905 | Hose PTFE 12mm x 1mm, per meter, GSO50 (req 3 meters) | 12905 |
3805.007 | 3/4″ X 3/4″ X 3/4″ FPT Sch 80 tee | 13805.0070 |
3805.010 | 1″ X 1″ X 1″ Mpt Tee | 13805.0100 |
3839.130 | 1″ MPT X 1/2″ Fpt Reducing Bushing | 13839.1300 |
3839.131 | 1″ MPT X 3/4″ Fpt Reducing Bushing | 13839.1310 |
015127 | Solenoid Rebuild Kit, Burkett Valve 454147U, SET3-0255-000-0000-EE000000-015127..Spring, Plunger, and O-Ring in Kit | 015127 |
5847.250 | King rotameter, acrylic, 3/4″ FNPT vertical connections, 2.0GPM | 15847.2500 |
5847.253 | King rotameter, acrylic, 3/4″ FNPT vertical connections, 3.5GPM | 15847.2530 |
15873 | Teflon strip, GSO50 | 15873 |
16133 | Wedeco GSO ozone cell connecting link, 25 per cell req’d | 16133 |
16518 | Aquafine 120V ballast for CSL series UV system | 16518 |
16673 | Aquafine UV system, Viton cylinder gasket, CSL-4R & 6R | 16673 |
6905.450 | Kynar, side-mount horizontal switch, 1/2″ x 1/2″ x 2-3/4″ long, 30 watt 220v max, 100 psi max | 16905.4500 |
6917.106 | 316 SS, side-mount horizontal switch, 1/2″ x 1/2″ x 4-1/2″ long | 16917.1060 |
17043 | Temperature monitor, GSO10-50 (GSO40-50 use 2) | 17043 |
17489 | Cap, Aquafine UV, wire end | 17489 |
17491 | Aquafine UV Lamp SE standard 185-Blue, disinfection and ozone destruction applications | 17491 |
18059 | Aquafine UV Lamp SE standard 185-Blue, disinfection and ozone destruction applications | 18059 |
19366 | Aquafine HX series LED display board | 19366 |
19685 | Compression nut for UV lamp, CPVC, CSL series | 19685 |
24051 | Thyristor module, GSO10-40 (x2 per unit), 2 week lead | 24051 |
26758 | Colorimetric Badges, Ozone, Threshold Level (ppm x hr.): 0.08–1.6. Minimum Detectable Limit in 8 Hours: 0.01 ppm., pkg of 10 | 26758 |
27001 | Ceramic plates | 27001 |
27008 | 30G plasma block plates | 27008 |
028254 | Cabinet cooling fan, G-Series, HT100, 115V | 028254 |
30369 | OZ2BTU –> AIM20 upgrade kit, drive board and hardware only | 30369 |
30370 | OZ2BTU –> AIM20 upgrade kit, drive board, hardware, 2 cells | 30370 |
31011 | BF-1 backflow preventer, negative pressure systems | 31011 |
31025 | Flowmeter, 0-20 SCFH, for OZ4, 6, & 8BTUSS models | 31025 |
31072 | Flowmeter 0-10 SCFH for OZ2BTUSL-V/PM, SS needle valve | 31072 |
31157 | 120 Gallon composite tank, 24″ x 72″ F-F, 6″ SNA flange top and bottom connection, tripod base, PE lined | 31157 |
31163 | 186 gallon composite tank, 30″ x 72″ F-F, 6″ SNA flange top and bottom connection, tripod base, PE lined | 31163 |
31217 | 265 Gallon composite tank, 36″ x 72″ F-F, 6″ SNA flange top and bottom connection, tripod base | 31217 |
31276 | 345 gallon composite tank, 42″ x 72″ F-F, 6″ SNA flange top and bottom connection, tripod base | 31276 |
31390 | 600 Gallon composite tank, 63″ x 67″ F-F, 6″ SNA flange top and bottom connection, tripod base, PE lined | 31390 |
31418 | 205 gallon composite tank, 36″ x 57″ F-F, 6″ SNA flange top and bottom connection, tripod base, PE lined | 31418 |
31637 | **OBSOLETE, USE 37247** Flowmeter 0.35 – 3.5 m3/hr, GSO40 | 31637 |
31640 | * obsolete * Use 37246 Wedeco GSO30 flowmeter, 0.15 – 1.5 m3/hr | 31640 |
31647 | 463 gallon composite tank, 48″ x 72″ F-F, 16″ manway top 6″ SNA flange bottom connection, tripod base | 31647 |
